Officers
President
This email address is being protected from spambots. You need JavaScript enabled to view it. - USAA, San Antonio, TX
Vice President
This email address is being protected from spambots. You need JavaScript enabled to view it. - USAA, Crockett, TX
Secretary/Treasurer
This email address is being protected from spambots. You need JavaScript enabled to view it. - USAA, Houston, TX
College Relations Officer
This email address is being protected from spambots. You need JavaScript enabled to view it. - Argo Group, San Antonio, TX
Education Officer
This email address is being protected from spambots. You need JavaScript enabled to view it. - USAA, San Antonio, TX
Spring Meeting 2026
Meeting Location
The Spring 2026 meeting will be held virtually, using Zoom, on June 12, 2026.
Registration
Attendees may register and pay via the CAS website using the following link: https://www.casact.org/event/2026-southwest-actuarial-forum-swaf-virtual-spring-meeting
Agenda
| Start | End | Topic | Speaker | Organization |
|---|---|---|---|---|
| 9:00 | 9:15 | Business Session | SWAF Board Members | SWAF |
| 9:15 | 10:15 | Industry Trends and Risk | Michel Léonard, PhD, CBE | Insurance Information Institute |
| 10:15 | 10:25 | Break | ||
| 10:25 | 11:25 |
Catastrophe Modeling |
Howard Kunst, FCAS, MAAA, CCRMP | Cotality |
| 11:25 | 11:35 | Break | ||
| 11:35 | 12:35 | Professionalism | TBD | TBD |
| 12:35 | 1:20 | Lunch | ||
| 1:20 | 2:20 | Actuarial Considerations on Climate Risk |
Jim Weiss, FCAS, CPCU Michael Chen, FCAS, MAAA, CSPA |
Crum & Foster Pinnacle |
| 2:20 | 2:30 | Break | ||
| 2:30 | 3:30 | Modeling Considerations/Bias | Gary Wang | Pinnacle |
Past Meetings
| Meeting | Date | Location | Notice | Minutes |
|---|---|---|---|---|
| Fall 2008 | December 5, 2008 | San Antonio, TX | Notice | |
| Spring 2009 | June 12, 2009 | Austin, TX | Notice | Minutes |
| Fall 2009 | November 30, 2009 | San Antonio, TX | Notice | Minutes |
| Spring 2010 | June 4, 2010 | Dallas, TX | Notice | Minutes |
| Fall 2010 | December 10, 2010 | San Antonio, TX | Notice | Minutes |
| Spring 2011 | June 10, 2011 | Austin, TX | Minutes | |
| Fall 2011 | December 2, 2011 | San Antonio, TX | Minutes | |
| Spring 2012 | June 1, 2012 | Dallas, TX | Minutes | |
| Fall 2012 | December 7, 2012 | San Antonio, TX | Minutes | |
| Spring 2013 | June 7, 2013 | Austin, TX | Notice | Minutes |
| Fall 2013 | December 6, 2013 | San Antonio, TX | Notice | Minutes |
| Spring 2014 | June 6, 2014 | Houston, TX | Notice | Minutes |
| Fall 2014 | December 12, 2014 | San Antonio, TX | Notice | Minutes |
| Spring 2015 | June 12, 2015 | Austin, TX | Notice | |
| Fall 2015 | December 4, 2015 | San Antonio, TX | Notice | |
| Spring 2016 | June 3, 2016 | Dallas, TX | Notice | |
| Fall 2016 | December 9, 2016 | San Antonio, TX | Notice | |
| Spring 2017 | June 9, 2017 | Austin, TX | Notice | Minutes |
| Fall 2017 | December 15, 2017 | San Antonio, TX | Notice | Minutes |
| Spring 2018 | June 1, 2018 | Houston, TX | Notice | Minutes |
| Fall 2018 | December 7, 2018 | San Antonio, TX | Notice | Minutes |
| Spring 2019 | June 7, 2019 | Austin, TX | Notice | Minutes |
| Fall 2019 | December 6, 2019 | San Antonio, TX | Notice | Minutes |
| Spring 2020 | June 5, 2020 | Virtual | Notice | Minutes |
| Fall 2020 | December 11, 2020 | Virtual | Notice | Minutes |
| Spring 2021 | June 4, 2021 | Virtual | Notice | Minutes |
| Fall 2021 | December 3, 2021 | Virtual | Notice | Minutes |
| Spring 2022 | June 10, 2022 | Virtual | Notice | Minutes |
| Fall 2022 | December 7, 2022 | Virtual | Notice | Minutes |
| Spring 2023 | June 16, 2023 | Virtual | Notice | Minutes |
| Fall 2023 | December 1, 2023 | San Antonio, TX | Notice | Minutes |
| Spring 2024 | June 21, 2024 | Virtual | Notice | Minutes |
| Fall 2024 | December 6, 2024 | San Antonio, TX | Notice | Minutes |
| Spring 2025 | June 13, 2025 | Virtual | Notice | Minutes |
| Fall 2025 | December 12, 2025 | San Antonio, TX | Notice | Minutes |
